Insider Trading Data

Insider Trades reported on 21-Oct-2016

# Mode Name Category Company From To Shares Before Shares After % Before % After Value # Shares Avg Price CMP
1 ESOP SARADINDU DUTTA Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 Nil 50000 0 0 6745000 50000.0 134.90
2 ESOP J GHADIALI Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 80501 253741 0 0 26089944 173240.0 150.60
3 ESOP BASAB GHOSH Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 117610 141730 0 0 4011156 24120.0 166.30
4 ESOP CHANDANA GHOSH Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 155250 258850 0 0 17228680 103600.0 166.30
5 ESOP SANJEEV GOEL Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 73000 88000 0 0 1090005 15000.0 72.67
6 ESOP KARAN KUMAR Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 Nil 58500 0 0 9728550 58500.0 166.30
7 ESOP SWARUP PANDA Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 50630 104230 0 0 8913680 53600.0 166.30
8 ESOP PRABODH KR. PATRA Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 35000 44000 0 0 654003 9000.0 72.67
9 ESOP AKSHAY KUMAR PUNDIR Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 2000 6000 0 0 794400 4000.0 198.60
10 ESOP SUDHIR PURI Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 163340 205840 0 0 4141625 42500.0 97.45
11 ESOP K. RAMBABU Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 Nil 12000 0 0 1995600 12000.0 166.30
12 ESOP S. RANGANATHAN Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 29101 125071 0 0 15709239 95970.0 163.69
13 ESOP R. VENKATESWARA RAO Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 51000 66000 0 0 2494500 15000.0 166.30
14 ESOP S V RAMAKOTESWARA RAO Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 3125 18125 0 0 1461750 15000.0 97.45
15 ESOP PETER C RASQUINHA Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 84000 99000 0 0 2023500 15000.0 134.90
16 ESOP MUKUL RASTOGI Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 172000 192000 0 0 3326000 20000.0 166.30
17 ESOP SOUMITRA RAY Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 20200 27600 0 0 998260 7400.0 134.90
18 ESOP M. SRINIVASA REDDY Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 Nil 30000 0 0 4047000 30000.0 134.90
19 ESOP DHANANJOY SAMANTA Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 26900 28900 0 0 194900 2000.0 97.45
20 ESOP DILIP KUMAR ARVIND SANGLI Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 Nil 2000 0 0 332600 2000.0 166.30
21 ESOP ABHISHEK SARAF Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 Nil 5000 0 0 831500 5000.0 166.30
22 ESOP ANIL SETH Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 40000 70000 0 0 4989000 30000.0 166.30
23 ESOP P N SHANGARI Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 5750 10750 0 0 674500 5000.0 134.90
24 ESOP GIRISH SHENOY Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 10650 20400 0 0 950138 9750.0 97.45
25 ESOP SANDEEP SINGH Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 32000 37000 0 0 993000 5000.0 198.60
26 ESOP RAGHAVACHARI SRIDHAR Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 340230 565980 0 0 19471472 225750.0 86.25
27 ESOP MADHAVAN SRIDHARAN Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 5400 6900 0 0 249450 1500.0 166.30
28 ESOP K SRINIVAS Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 229057 249057 0 0 3326000 20000.0 166.30
29 ESOP N. SRINIVASAN Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 65782 85782 0 0 2698000 20000.0 134.90
30 ESOP SANDEEP ARUN SULE Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 120000 205000 0 0 16881000 85000.0 198.60
31 ESOP RANVIR BHANDARI Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 Nil 30000 0 0 5958000 30000.0 198.60
32 ESOP PARTHA BHATTACHARJEE Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 Nil 5000 0 0 993000 5000.0 198.60
33 ESOP ARUN BOSE Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 46810 61810 0 0 2979000 15000.0 198.60
34 ESOP TARUN KUMAR CHATTOPADHYAY Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 165045 173545 0 0 1688100 8500.0 198.60
35 ESOP SEEMA CHATURVEDI Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 17177 19677 0 0 496500 2500.0 198.60
36 ESOP RAJ KAMAL CHOPRA Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 Nil 3000 0 0 404700 3000.0 134.90
37 ESOP KOUSHIK CHOUDHURY Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 31500 36500 0 0 674500 5000.0 134.90
38 ESOP V. CHRISTOPHER Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 Nil 19000 0 0 3773400 19000.0 198.60
39 ESOP PREM DEEP Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 148050 188250 0 0 5422980 40200.0 134.90
40 ESOP ASHIT KUMAR Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 225700 305900 0 0 14144760 80200.0 176.37
41 ESOP SUNIL KUMAR C S Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 68500 90000 0 0 2095175 21500.0 97.45
42 ESOP ABINASH MANGHANI Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 6075 11075 0 0 831500 5000.0 166.30
43 ESOP S. MASILAMANI Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 29750 59750 0 0 4989000 30000.0 166.30
44 ESOP KAUSHIK MUKHERJEE Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 8500 107900 0 0 11742535 99400.0 118.13
45 ESOP V. MURALI Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 Nil 41170 0 0 6846571 41170.0 166.30
46 ESOP SANJAY GULLAKOTA Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 Nil 14750 0 0 1437388 14750.0 97.45
47 ESOP P. GUPTA Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 557455 657455 0 0 9745000 100000.0 97.45
48 ESOP B HARIHARAN Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 180007 209007 0 0 3912100 29000.0 134.90
49 ESOP RAHUL SURYAVANSHI Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 Nil 6960 0 0 938904 6960.0 134.90
50 ESOP GAURAV TAYAL Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 5000 11250 0 0 609063 6250.0 97.45
51 ESOP PARAG V. NAIK Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 Nil 1080 0 0 179604 1080.0 166.30
52 ESOP ANIL NAMBIAR Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 Nil 59400 0 0 11263890 59400.0 189.63
53 ESOP K.B.V.L. NARASIMHAM Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 102500 104500 0 0 269800 2000.0 134.90
54 ESOP B.V. NARASIMHAM Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 114500 179000 0 0 8701050 64500.0 134.90
55 ESOP R RAVI NARAYANAN Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 73200 123200 0 0 8315000 50000.0 166.30
56 ESOP N N THAKUR Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 122960 238460 0 0 15580950 115500.0 134.90
57 ESOP SHAILENDER TYAGI Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 304200 329200 0 0 4157500 25000.0 166.30
58 ESOP VARA PRASAD VEERUBHOTLA Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 Nil 1800 0 0 357480 1800.0 198.60
59 ESOP C.A.S.C. VINAYAGAM Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 43195 61945 0 0 1827188 18750.0 97.45
60 ESOP H.C. VINAYAKA Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 27160 72160 0 0 3270015 45000.0 72.67
61 ESOP M. VISHWANATHAN Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 1000 11000 0 0 1663000 10000.0 166.30
62 ESOP UTTAM AGARWAL Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 22075 25075 0 0 498900 3000.0 166.30
63 ESOP R.K. AGNIHOTRI Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 75000 84750 0 0 950138 9750.0 97.45
64 ESOP ASHESH AMBASTA Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 98350 151350 0 0 5164850 53000.0 97.45
65 ESOP J.I.X. ANTONY Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 12000 45000 0 0 3215850 33000.0 97.45
66 ESOP S. ARUNAACHALAM Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 150 19150 0 0 3773400 19000.0 198.60
67 ESOP B BASAK Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 63230 73730 0 0 1746150 10500.0 166.30
68 ESOP KASTURI IYENGAR Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 6030 12060 0 0 813447 6030.0 134.90
69 ESOP AVINASH JAIN Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 41250 51250 0 0 1663000 10000.0 166.30
70 ESOP HITESH JAIN Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 Nil 23000 0 0 4567800 23000.0 198.60
71 ESOP SHAGUN JAINA Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 9840 20920 0 0 1842604 11080.0 166.30
72 ESOP ANAL K. JHA Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 179296 225376 0 0 9833472 46080.0 213.40
73 ESOP RUCHIR JHINGRAN Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 200 55100 0 0 7406010 54900.0 134.90
74 ESOP ATUL JOSHI Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 77500 91500 0 0 2780400 14000.0 198.60
75 ESOP VIVEK RAJ KAMRA Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 244245 251495 0 0 1439850 7250.0 198.60
76 ESOP BARUN KAR Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 61860 71860 0 0 1349000 10000.0 134.90
77 ESOP R. KAUL Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 283311 354181 0 0 9560363 70870.0 134.90
78 ESOP L N KISHORE Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 3187 5187 0 0 269800 2000.0 134.90
79 ESOP N. KRISHNAMURTHY Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 77500 82000 0 0 438525 4500.0 97.45
80 ESOP S KRISHNAN Employees/Designated Employees ITC 19-Oct-2016 19-Oct-2016 Nil 8290 0 0 1769086 8290.0 213.40
81 Invocation of pledge Adhunik Meghalaya Steels Pvt. Ltd Promoters ADHUNIK 04-Oct-2016 04-Oct-2016 1600000 1443485 1.3 1.17 1184818.55 -156515.0 7.57
82 Invocation of pledge Mahananda Suppliers Limtd Promoters ADHUNIK 04-Oct-2016 04-Oct-2016 29993485 29752650 24.29 24.09 1823120.95 -240835.0 7.57
83 Market Sale Anuradha Kulkarni Promoter Group RENUKA 21-Oct-2016 21-Oct-2016 1237732 1087732 0.133 .117 2374597.4 -150000.0 15.83
84 ESOP RAM MOHAN KVS Employees/Designated Employees INDUSINDBK 19-Oct-2016 19-Oct-2016 Nil 3300 0 0 3134340 3300.0 949.80
85 Market Sale RAM MOHAN KVS Employees/Designated Employees INDUSINDBK 20-Oct-2016 20-Oct-2016 3300 400 0 0 3508739 -2900.0 1209.91
86 ESOP HARESH GAJWANI Key Managerial Personnel INDUSINDBK 19-Oct-2016 19-Oct-2016 Nil 2640 0 0 2507472 2640.0 949.80
87 Pledge Creation Cyquator Media Services Private Limited Promoters ZEEL 19-Oct-2016 19-Oct-2016 241402908 241402908 25.13 25.13 897237750 0.0 0.00
88 Pledge Creation Cyquator Media Services Private Limited Promoters ZEEL 20-Oct-2016 20-Oct-2016 241402908 241402908 25.13 25.13 228910000 0.0 0.00
89 Market Sale G. Uttara Kumar Employees/Designated Employees ITC 20-Oct-2016 20-Oct-2016 6900 Nil 0 0 1645480 -6900.0 238.48
90 Pledge Creation Santosh Kumar Gupta Employees/Designated Employees ITC 18-Oct-2016 18-Oct-2016 81950 81950 0 0 5635000 0.0 0.00
91 Market Sale Apurv Pandey Employees/Designated Employees ITC 17-Oct-2016 18-Oct-2016 37120 5870 0 0 7459856 -31250.0 238.72
92 ESOP G. Uttara Kumar Employees/Designated Employees ITC 04-Oct-2016 04-Oct-2016 Nil 6900 0 0 930810 6900.0 134.90
93 Market Sale Shrikanth P. K. Employees/Designated Employees ITC 18-Oct-2016 18-Oct-2016 276339 229404 0 0 11503322 -46935.0 245.09
94 ESOP Ashok Kumar Gautam Other AXISBANK 10-Oct-2016 10-Oct-2016 40700 47200 0 0 1878240 6500.0 288.96
95 Market Sale SUBRATA DEY Employees/Designated Employees GODREJCP 02-Jun-2016 03-Jun-2016 7500 6600 0 0 1387107 -900.0 1541.23
96 Market Purchase NIMBUS (INDIA) LIMITEDN Promoters IITL 20-Oct-2016 20-Oct-2016 2274227 2294107 17.81 17.96 1450735.6 19880.0 72.97
97 Market Sale Sudhamati Ratnakar Gutte Promoters SUNILHITEC 20-Oct-2016 20-Oct-2016 1041953 754522 5.51 3.99 130425970 -287431.0 453.76
98 Market Sale ABBEY V RODRIGUES Employees/Designated Employees CERA 18-Oct-2016 20-Oct-2016 1380 900 0.011 .007 1235313 -480.0 2573.57
99 ESOP Phiroz Adi Vandrevala Director JUBLFOOD 19-Oct-2016 19-Oct-2016 Nil 7500 0 .01 5017500 7500.0 669.00
100 ESOP Ajay Kaul Director JUBLFOOD 19-Oct-2016 19-Oct-2016 100000 196500 0.15 .3 30466500 96500.0 315.72
101 Invocation of pledge GIRDHARILAL ARUNKUMAR FAMILY TRUST Promoter Group GUJNRECOKE 13-Oct-2016 13-Oct-2016 30719391 29719391 1.91 1.85 0 -1000000.0 0.00
102 Market Purchase Shri Saurabh Bangur Director WSTCSTPAPR 19-Oct-2016 20-Oct-2016 1364230 1379230 2.07 2.09 1929290.2 15000.0 128.62
103 Preferential Offer Participaciones Internacionales Autometal, Dos S.L Promoters CIEINDIA 19-Oct-2016 19-Oct-2016 171767537 194267537 50.96 54.02 4500000000 22500000.0 200.00
104 Market Sale VRK GRANDSONS INVESTMENT P LTD Promoters KCP 17-Oct-2016 18-Oct-2016 7971500 7816500 6.18 6.06 16323500 -155000.0 105.31
105 ESOP Srinivas Rao R Employees/Designated Employees WIPRO 20-Oct-2016 20-Oct-2016 Nil 2242 0 0 1110686 2242.0 495.40
106 ESOP Suresh B Employees/Designated Employees WIPRO 20-Oct-2016 20-Oct-2016 37752 41115 0 0 1666030 3363.0 495.40
107 ESOP Harsh Bhatia Employees/Designated Employees WIPRO 20-Oct-2016 20-Oct-2016 Nil 3363 0 0 1666030 3363.0 495.40
108 Market Sale Sajan Kumar Pasari Director CERA 20-Oct-2016 20-Oct-2016 242940 236696 1.87 1.82 16073307 -6244.0 2574.20
109 Market Sale Babita Shivswaroop Gupta Promoter Group A2ZINFRA 19-Oct-2016 19-Oct-2016 979155 928155 0.76 .72 1936470 -51000.0 37.97
110 Revokation of Pledge Snow White Cable Network Pvt. Ltd. Promoters ANSALHSG 17-Oct-2016 17-Oct-2016 3211905 3211905 5.408 5.408 17640000 0.0 0.00
111 Revokation of Pledge Glorious Properties Pvt. Ltd. Promoters ANSALHSG 17-Oct-2016 17-Oct-2016 3929037 3929037 6.616 6.616 16200000 0.0 0.00
112 Revokation of Pledge AKASH DEEP PORTFOLIOS PVT. LTD Promoters ANSALHSG 17-Oct-2016 17-Oct-2016 4294710 4294710 7.234 7.234 13680000 0.0 0.00
113 Revokation of Pledge Global Consultants and Designers Private Limited Promoters ANSALHSG 17-Oct-2016 17-Oct-2016 3998463 3998463 6.733 6.733 36000000 0.0 0.00
114 Revokation of Pledge Sungrace Security Services Pvt. Ltd. Promoters ANSALHSG 17-Oct-2016 17-Oct-2016 2987424 2987424 5.03 5.03 24480000 0.0 0.00
115 Off Market Mozart Trading Private Limited Promoter Group GITANJALI 19-Oct-2016 19-Oct-2016 1351167 2080869 1.14 1.75 47000105.82 729702.0 64.41
116 Inter-se-Transfer The Arj Invertment Limited Promoter Group GSCLCEMENT 17-Oct-2016 17-Oct-2016 977000 1177000 1.13 1.37 6170000 200000.0 30.85
117 Inter-se-Transfer Juhi Chawla Mehta Promoter Group GSCLCEMENT 17-Oct-2016 17-Oct-2016 278600 78600 0.32 .09 6170000 -200000.0 30.85
118 ESOP Dattatray Kulkarni Employees/Designated Employees PERSISTENT 13-Oct-2016 13-Oct-2016 526 1476 0 0 222324 950.0 234.03
119 Market Sale DR. VIJAYPAT SINGHANIA Promoters RAYMOND 18-Oct-2016 18-Oct-2016 98097 94097 0.1598 .1533 2506625.33 -4000.0 626.66
120 Inter-se-Transfer Juhi Chawla Mehta Promoter Group GSCLCEMENT 17-Oct-2016 17-Oct-2016 278600 78600 0.32 .09 6170000 -200000.0 30.85
121 Inter-se-Transfer The Arj Invertment Limited Promoter Group GSCLCEMENT 17-Oct-2016 17-Oct-2016 977000 1177000 1.13 1.37 6170000 200000.0 30.85
122 Pledge Creation Direct Media Distribution Ventures Pvt Ltd Promoters DISHTV 18-Oct-2016 18-Oct-2016 457212260 457212260 42.89 42.89 78197750 0.0 0.00
123 Pledge Creation Direct Media Solutions Pvt. Ltd. Promoters DISHTV 18-Oct-2016 18-Oct-2016 180000000 180000000 16.89 16.89 62745500 0.0 0.00
124 Pledge Creation Direct Media Distribution Ventures Pvt Ltd Promoters DISHTV 17-Oct-2016 17-Oct-2016 457212260 457212260 42.89 42.89 91700000 0.0 0.00
125 Market Purchase VIREET INVESTMENTS PRIVATE LIMITED Promoters HCL-INSYS 20-Oct-2016 20-Oct-2016 Nil 1825703 0 .82 101235231.35 1825703.0 55.45
126 Market Sale Nina Puri Promoters HCL-INSYS 20-Oct-2016 20-Oct-2016 1825703 Nil 0.82 0 101235231.35 -1825703.0 55.45
127 Market Sale SRS Knowledge & Technologies Limited Promoter Group SRSLTD 18-Oct-2016 19-Oct-2016 1657751 1357751 0.6 .49 1974779.05 -300000.0 6.58
128 Inter-se-Transfer NIRAYU PRIVATE LIMITED Promoter Group APLLTD 20-Oct-2016 20-Oct-2016 16213755 13713755 8.6 7.27 0 -2500000.0 0.00
129 Inter-se-Transfer VIRAMYA PACKLIGHT LIMITED Promoter Group APLLTD 20-Oct-2016 20-Oct-2016 900 2500900 0 1.33 0 2500000.0 0.00
130 Market Sale Mr. R. Venkattesh Employees/Designated Employees DCBBANK 18-Oct-2016 19-Oct-2016 21407 1407 0.0075 .0005 2542694.7 -20000.0 127.13
131 Market Sale ANOOP GOYAL Promoters SITASHREE 19-Oct-2016 19-Oct-2016 1123906 1123853 4.0378 4.0376 540.61 -53.0 10.20
132 Market Purchase TORIES PRIVATE LIMITED Promoters IPCALAB 19-Oct-2016 20-Oct-2016 8271000 8321000 6.55 6.59 31083684 50000.0 621.67
133 Market Purchase Manan P. Shah Promoter Group MANINFRA 20-Oct-2016 20-Oct-2016 12396126 12496126 5.01 5.05 5197000 100000.0 51.97
134 ESOP KISHORE KUNAL Key Managerial Personnel KEI 20-Oct-2016 20-Oct-2016 45 42045 0 .05 1470000 42000.0 35.00
135 ESOP RAJEEV GUPTA Director KEI 20-Oct-2016 20-Oct-2016 18910 168910 0.02 .22 5250000 150000.0 35.00
136 Market Sale Vineet Haralalka Employees/Designated Employees ITC 18-Oct-2016 18-Oct-2016 51180 28732 0 0 5504983 -22448.0 245.23
137 Market Sale Manish Modi Employees/Designated Employees ITC 17-Oct-2016 20-Oct-2016 6900 2600 0 0 1042808 -4300.0 242.51
138 Market Sale Keshav Singh Employees/Designated Employees ITC 18-Oct-2016 18-Oct-2016 15550 10800 0 0 1163750 -4750.0 245.00
139 Invocation of pledge Aura Securities Private Limited Promoter Group ARVIND 18-Oct-2016 18-Oct-2016 97362310 97362310 37.68 37.68 608100800 0.0 0.00
140 ESOP V Ramesh Other AXISBANK 17-Oct-2016 17-Oct-2016 32075 34075 0 0 744915 2000.0 372.46
141 ESOP Chandresh Kumar Nigam Other AXISBANK 14-Oct-2016 14-Oct-2016 48000 63000 0 0 3470850 15000.0 231.39
142 Market Purchase JAYESH B BHANSALI Director BEPL 19-Oct-2016 20-Oct-2016 3970987 4195987 2.39 2.53 5689633.72 225000.0 25.29
143 Market Sale Saradha Deepa Promoter Group RAMCOSYS 19-Oct-2016 19-Oct-2016 142856 139145 0.47 .46 1786178 -3711.0 481.32
144 Revokation of Pledge Manish Agarwal Benefit Trust Promoter Group ACLGATI 14-Oct-2016 14-Oct-2016 4047342 4047342 4.6 4.6 1569000 0.0 0.00
145 Invocation of pledge Manish Agarwal Benefit Trust Promoter Group ACLGATI 14-Oct-2016 14-Oct-2016 4047342 4035342 4.6 4.59 1569000 -12000.0 130.75
146 Market Sale Sunanda Datta Kulkarni Promoters PRATIBHA 14-Oct-2016 14-Oct-2016 7495695 7299789 7.42 7 3068489.24 -195906.0 15.66
147 Revokation of Pledge Punit Beriwala Promoters VIPULLTD 19-Oct-2016 19-Oct-2016 39483575 39483575 32.91 32.91 680400000 0.0 0.00
148 Pledge Creation Punit Beriwala Promoters VIPULLTD 19-Oct-2016 19-Oct-2016 39483575 39483575 32.91 32.91 252000000 0.0 0.00
149 Revokation of Pledge Punit Beriwala Promoters VIPULLTD 17-Oct-2016 17-Oct-2016 39483575 39483575 32.91 32.91 252000000 0.0 0.00
150 Market Sale PRITI NEEMA Immediate relative UJAAS 18-Oct-2016 19-Oct-2016 1400000 1387129 0.7 .69 313924.76 -12871.0 24.39
151 Market Sale Rajat Grover Employees/Designated Employees YESBANK 18-Oct-2016 18-Oct-2016 13700 12700 0 0 1270000 -1000.0 1270.00
152 Market Sale Arun Gupta Employees/Designated Employees FCONSUMER 19-Oct-2016 19-Oct-2016 700000 Nil 0.04 0 14906882.27 -700000.0 21.30
153 Market Sale CHANDRA VIPUL Employees/Designated Employees LT 18-Oct-2016 18-Oct-2016 2250 1125 0 0 1628370 -1125.0 1447.44
154 Market Sale FALGUN N CHOKSHI Employees/Designated Employees LT 01-Sep-2016 01-Sep-2016 18962 15512 0 0 5183073 -3450.0 1502.34
155 Others RAJIV GARG Promoters TATASTLBSL 18-Oct-2016 18-Oct-2016 503075 Nil 0.22 0 1006150 -503075.0 2.00
156 Others SANJIV GARG Promoters TATASTLBSL 18-Oct-2016 18-Oct-2016 503075 Nil 0.22 0 1006150 -503075.0 2.00
157 Market Sale Anand Jaisingh Danani Immediate relative BBL 17-Oct-2016 17-Oct-2016 37852 30052 0.67 .53 6228829 -7800.0 798.57
158 Market Sale Anand Jaisingh Danani Immediate relative BBL 17-Oct-2016 17-Oct-2016 30052 26852 0.53 .48 2560402 -3200.0 800.13
159 Market Sale Sudhamati Ratnakar Gutte Promoters SUNILHITEC 18-Oct-2016 18-Oct-2016 1287953 1041953 6.81 5.51 100655960 -246000.0 409.17
160 Market Sale Sudhamati Ratnakar Gutte Promoters SUNILHITEC 17-Oct-2016 17-Oct-2016 1537953 1287953 8.14 6.81 101727300 -250000.0 406.91
161 Market Sale KAILASH P. SONAWANE Employees/Designated Employees TCI 18-Oct-2016 19-Oct-2016 12650 8087 0.02 .01 822777 -4563.0 180.31
162 Market Sale AJIT SINGH Employees/Designated Employees TCI 19-Oct-2016 19-Oct-2016 35394 33070 0.05 .04 413859.5 -2324.0 178.08
163 ESOP Tarun Singh Employees/Designated Employees CIPLA 18-Oct-2016 18-Oct-2016 Nil 2255 0 0 4510 2255.0 2.00
164 ESOP Jayanth Sridhar* Employees/Designated Employees CIPLA 18-Oct-2016 18-Oct-2016 Nil 2938 0 0 5876 2938.0 2.00
165 Market Purchase NIMBUS (INDIA) LIMITEDN Promoters IITL 19-Oct-2016 19-Oct-2016 2251727 2274227 17.63 17.81 1652400 22500.0 73.44
166 Market Sale Vinay Kumar Mohota Promoters MOHOTAIND 18-Oct-2016 18-Oct-2016 243341 241517 1.6679 1.6554 132400 -1824.0 72.59
167 Market Sale Vinay Kumar Mohota Promoters MOHOTAIND 19-Oct-2016 19-Oct-2016 241517 235194 1.6554 1.612 459700 -6323.0 72.70
168 Market Sale Vinay Kumar Mohota (HUF) Promoters MOHOTAIND 17-Oct-2016 17-Oct-2016 142000 137226 0.9733 .9405 355900 -4774.0 74.55
169 Market Sale Vinay Kumar Mohota (HUF) Promoters MOHOTAIND 18-Oct-2016 18-Oct-2016 137226 132450 0.9405 .9078 343500 -4776.0 71.92
170 Market Sale Vinay Kumar Mohota (HUF) Promoters MOHOTAIND 19-Oct-2016 19-Oct-2016 132450 117000 0.9078 .8019 1106800 -15450.0 71.64
171 Market Sale Tata Sons Limited Promoters TATAMTRDVR 19-Sep-2016 20-Sep-2016 2105773 Nil 0.01 0 .01 -2105773.0 0.00
172 Market Purchase Rachna Jindal Promoters MAHSEAMLES 14-Oct-2016 14-Oct-2016 60735 74035 0.09 .11 2840582.48 13300.0 213.58
173 Market Purchase Dharam Pal Jindal Promoters MAHSEAMLES 14-Oct-2016 14-Oct-2016 138522 157222 0.21 .24 3992138.18 18700.0 213.48
174 Market Purchase Raghav Jindal (HUF) Promoter Group MAHSEAMLES 18-Oct-2016 18-Oct-2016 4472 20072 0 .03 3497963.11 15600.0 224.23
175 Market Sale United India Insurance Company Limited Promoters GICHSGFIN 17-Oct-2016 17-Oct-2016 3938512 3936000 6.75 6.75 83757616 -2512.0 33343.00
176 Market Sale United India Insurance Company Limited Promoters GICHSGFIN 17-Oct-2016 17-Oct-2016 3956000 3938512 6.78 6.75 68313365 -17488.0 3906.30
177 Market Sale ANOOP GOYAL Promoters SITASHREE 18-Oct-2016 18-Oct-2016 1143906 1123906 4.11 4.037 200193.23 -20000.0 10.01
178 ESOP Ravi Vasantraj Employees/Designated Employees TECHM 17-Oct-2016 17-Oct-2016 4998 8530 0 0 1624296.16 3532.0 459.88
179 Market Sale Sajan Kumar Pasari Director CERA 19-Oct-2016 19-Oct-2016 245140 242940 1.88 1.87 5644722 -2200.0 2565.78
180 Market Sale MR. AKHIL CHATURVEDI (In his capacity as Trustee of AKHIL CHATURVEDI FAMILY TRUST) Promoters PROZONER 14-Oct-2016 17-Oct-2016 3626414 3449414 2.38 2.26 5728771.72 -177000.0 32.37
181 Market Purchase PIGGERO INVESTMENTS PRIVATE LIMITED Promoter Group KHANDSE 18-Oct-2016 18-Oct-2016 62214 62489 0.52 .52 5018.75 275.0 18.25
182 Market Sale Rajneesh Kumar Gupta Other JUBLPHARMA 17-Oct-2016 17-Oct-2016 4500 3500 0 0 655104 -1000.0 655.10
183 Market Sale Rajneesh Kumar Gupta Other JUBLPHARMA 18-Oct-2016 18-Oct-2016 3500 2500 0 0 665000 -1000.0 665.00
