Insider Trading Data

Insider Trades reported on 12-Oct-2018

# Mode Name Category Company From To Shares Before Shares After % Before % After Value # Shares Avg Price CMP
1 Revokation of Pledge Central Departmental Stores Private Limited Promoter Group FEL 11-Oct-2018 11-Oct-2018 200111430 200111430 44.06 44.06 28327440 0.0 0.00
2 Market Purchase Future Capital Investment Private Limited Promoters FCONSUMER 11-Oct-2018 11-Oct-2018 833230224 833375224 43.49 43.50 5316207.45 145000.0 36.66
3 Market Purchase Future Capital Investment Private Limited Promoters FCONSUMER 10-Oct-2018 10-Oct-2018 833216545 833230224 43.49 43.49 492444 13679.0 36.00
4 Revokation of Pledge AHM Investments Private Limited Promoters MERCATOR 11-Oct-2018 11-Oct-2018 18406250 18406250 6.09 6.09 7530000 0.0 0.00
5 Market Purchase Future Consumer Enterprise Employees Welfare Trust Connected Person FCONSUMER 10-Oct-2018 10-Oct-2018 10673528 10773528 0.56 0.56 3805102.93 100000.0 38.05
6 Pledge Creation Harish Kumar Mittal Promoters MERCATOR 11-Oct-2018 11-Oct-2018 44458700 44458700 14.7 14.70 7650000 0.0 0.00
7 Revokation of Pledge Harish Kumar Mittal Promoters MERCATOR 11-Oct-2018 11-Oct-2018 44458700 44458700 14.7 14.70 47515884 0.0 0.00
8 Pledge Creation Harish Kumar Mittal Promoters MERCATOR 11-Oct-2018 11-Oct-2018 44458700 44458700 14.7 14.70 12750000 0.0 0.00
9 Invocation of pledge Harish Kumar Mittal Promoters MERCATOR 10-Oct-2018 10-Oct-2018 44758700 44458700 14.8 14.70 3645000 -300000.0 12.15
10 Pledge Creation Harish Kumar Mittal Promoters MERCATOR 10-Oct-2018 10-Oct-2018 48508700 48508700 16.04 16.04 15795000 0.0 0.00
11 Pledge Creation Harish Kumar Mittal Promoters MERCATOR 10-Oct-2018 10-Oct-2018 48508700 48508700 16.04 16.04 6075000 0.0 0.00
12 Pledge Creation Harish Kumar Mittal Promoters MERCATOR 10-Oct-2018 10-Oct-2018 48508700 48508700 16.04 16.04 12150000 0.0 0.00
13 Pledge Creation Harish Kumar Mittal Promoters MERCATOR 10-Oct-2018 10-Oct-2018 48508700 48508700 16.04 16.04 14580000 0.0 0.00
14 Invocation of pledge Harish Kumar Mittal Promoters MERCATOR 10-Oct-2018 10-Oct-2018 48508700 44758700 16.04 14.80 45562500 -3750000.0 12.15
15 Pledge Creation Harish Kumar Mittal Promoters MERCATOR 08-Oct-2018 08-Oct-2018 48508700 48508700 16.04 16.04 15900000 0.0 0.00
16 ESOP Sanjeev Pandey Employees/Designated Employees YESBANK 09-Oct-2018 09-Oct-2018 107500 152500 0 0.01 4727700 45000.0 105.06
17 Market Purchase Nikhil Mansukhani Promoters MANINDS 11-Oct-2018 11-Oct-2018 3455665 3461285 6.05 6.06 444870 5620.0 79.16
18 Market Purchase Nikhil Mansukhani Promoters MANINDS 10-Oct-2018 10-Oct-2018 3431597 3431694 6.01 6.01 7760 97.0 80.00
19 Market Purchase Nikhil Mansukhani Promoters MANINDS 11-Oct-2018 11-Oct-2018 3431694 3455665 6.01 6.05 1886298 23971.0 78.69
20 Market Purchase Nikhil Mansukhani Promoters MANINDS 10-Oct-2018 10-Oct-2018 3429081 3431597 6.01 6.01 203749.5 2516.0 80.98
21 Market Sale JAGDISH M. DESAI HUF Promoter Group GRPLTD 10-Oct-2018 11-Oct-2018 11791 11776 0.88 0.88 16417 -15.0 1094.47
22 ESOP Info Edge Employees Stock Option Plan Trust Other NAUKRI 09-Oct-2018 09-Oct-2018 43544 42978 0.04 0.04 5660 -566.0 10.00
23 Market Sale YASHWANTH RADHAKRISHNAN Employees/Designated Employees ITC 03-Oct-2018 03-Oct-2018 6370 2520 0 0.00 1151150 -3850.0 299.00
24 Market Sale ABINASH MANGHANI Employees/Designated Employees ITC 09-Oct-2018 09-Oct-2018 21115 18875 0 0.00 600924 -2240.0 268.27
25 Market Sale ABINASH MANGHANI Employees/Designated Employees ITC 12-Oct-2018 12-Oct-2018 18875 15875 0 0.00 824400 -3000.0 274.80
26 Market Sale ARIJIT GUPTA Employees/Designated Employees ITC 11-Oct-2018 11-Oct-2018 15960 7504 0 0.00 2241252 -8456.0 265.05
27 Market Sale KAUSHIK MUKHERJEE Employees/Designated Employees ITC 10-Oct-2018 10-Oct-2018 30000 Nil 0 0.00 8103300 -30000.0 270.11
28 Market Sale MUKUL RASTOGI Employees/Designated Employees ITC 12-Oct-2018 12-Oct-2018 278000 273000 0 0.00 1379600 -5000.0 275.92
29 Market Sale SIDDHARTH CHAWLA Employees/Designated Employees ITC 12-Oct-2018 12-Oct-2018 33800 21000 0 0.00 3520511 -12800.0 275.04
30 Market Sale VIKAS VARMA Employees/Designated Employees ITC 08-Oct-2018 08-Oct-2018 43258 27513 0 0.00 4300041 -15745.0 273.11
31 Revokation of Pledge M/s Suraj Viniyog Private Limited Promoter Group EMAMILTD 09-Oct-2018 09-Oct-2018 25915848 25915848 5.7 5.70 90805250 0.0 0.00
32 Revokation of Pledge M/s Suntrack Commerce Private Limited Promoter Group EMAMILTD 08-Oct-2018 08-Oct-2018 66273107 66273107 14.59 14.59 186162450 0.0 0.00
33 Revokation of Pledge M/s Suraj Viniyog Private Limited Promoter Group EMAMILTD 08-Oct-2018 08-Oct-2018 25915848 25915848 5.7 5.70 458838350 0.0 0.00
34 Pledge Creation M/s Raviraj Viniyog Private Limited Promoter Group EMAMILTD 08-Oct-2018 08-Oct-2018 27773584 27773584 6.11 6.11 151285300 0.0 0.00
35 Pledge Creation M/s Prabhakar Viniyog Private Limited Promoter Group EMAMILTD 08-Oct-2018 08-Oct-2018 26401492 26401492 5.81 5.81 264522800 0.0 0.00
36 Pledge Creation Diwakar Viniyog Private Limited Promoter Group EMAMILTD 08-Oct-2018 08-Oct-2018 67544849 67544849 14.87 14.87 335183000 0.0 0.00
37 Pledge Creation M/s Bhanu Vyapaar Private Limited Promoter Group EMAMILTD 08-Oct-2018 08-Oct-2018 55585902 55585902 12.24 12.24 167591500 0.0 0.00
38 Revokation of Pledge Diwakar Viniyog Private Limited Promoter Group EMAMILTD 08-Oct-2018 08-Oct-2018 67544849 67544849 14.87 14.87 1118333550 0.0 0.00
39 Pledge Creation M/s Suraj Viniyog Private Limited Promoter Group EMAMILTD 08-Oct-2018 08-Oct-2018 25915848 25915848 5.7 5.70 40312550 0.0 0.00
40 Revokation of Pledge M/s Suntrack Commerce Private Limited Promoter Group EMAMILTD 09-Oct-2018 09-Oct-2018 66273107 66273107 14.59 14.59 650419000 0.0 0.00
41 Revokation of Pledge Diwakar Viniyog Private Limited Promoter Group EMAMILTD 09-Oct-2018 09-Oct-2018 67544849 67544849 14.87 14.87 667264852 0.0 0.00
42 Pledge Creation M/s Suraj Viniyog Private Limited Promoter Group EMAMILTD 09-Oct-2018 09-Oct-2018 25915848 25915848 5.7 5.70 161760050 0.0 0.00
43 Pledge Creation M/s Suntrack Commerce Private Limited Promoter Group EMAMILTD 09-Oct-2018 09-Oct-2018 66273107 66273107 14.59 14.59 369556250 0.0 0.00
44 Pledge Creation M/s Bhanu Vyapaar Private Limited Promoter Group EMAMILTD 09-Oct-2018 09-Oct-2018 55585902 55585902 12.24 12.24 330700050 0.0 0.00
45 Pledge Creation TMT VINIYOGAN LIMITED Promoter Group EMAMILTD 08-Oct-2018 08-Oct-2018 9733160 9733160 2.14 2.14 72472000 0.0 0.00
46 Off Market Biharilal C. Mandhana(HUF) Promoter Group HEADSUP 03-Oct-2018 03-Oct-2018 666666 366666 3.02 1.36 0 -300000.0 0.00
47 Market Purchase Ektara Enterprises LLP Promoters RPGLIFE 10-Oct-2018 10-Oct-2018 2124310 2128160 12.84 12.86 903445 3850.0 234.66
48 Market Purchase Ektara Enterprises LLP Promoters RPGLIFE 10-Oct-2018 10-Oct-2018 2128160 2131646 12.86 12.88 821617 3486.0 235.69
49 Market Purchase Ektara Enterprises LLP Promoters RPGLIFE 11-Oct-2018 11-Oct-2018 2131646 2153704 12.88 13.02 4982180 22058.0 225.87
50 Market Purchase Ektara Enterprises LLP Promoters RPGLIFE 11-Oct-2018 11-Oct-2018 2153704 2153945 13.02 13.02 55098 241.0 228.62
51 Market Sale Punam Gagdani Immediate relative 5PAISA 03-Oct-2018 03-Oct-2018 3500 3209 0 0.00 59131.20 -291.0 203.20
52 Market Purchase PRANAV KHANDWALA Promoter Group KHANDSE 10-Oct-2018 10-Oct-2018 695543 695743 5.83 5.83 3141.00 200.0 15.71
53 Off Market Biharilal C. Mandhana Promoters HEADSUP 07-Jun-2018 07-Jun-2018 899666 633000 4.07 2.87 0 -266666.0 0.00
54 Revokation of Pledge SAROJ DEVI AGRAWAL Promoters BKMINDST 11-Oct-2018 11-Oct-2018 7800000 7800000 11.9 11.90 13774875 0.0 0.00
55 Market Sale Ravishankar Gopalan Employees/Designated Employees IDFCFIRSTB 09-Oct-2018 09-Oct-2018 101000 66000 0 0.00 1188365.5 -35000.0 33.95
56 Market Sale Vipul Acharya Employees/Designated Employees IDFCFIRSTB 09-Oct-2018 09-Oct-2018 100000 55000 0 0.00 1528502 -45000.0 33.97
57 Market Sale Apul Nayyar Director CAPF 09-Oct-2018 09-Oct-2018 734113 729401 0.74 0.74 2129918.24 -4712.0 452.02
58 Market Sale Apul Nayyar Director CAPF 09-Oct-2018 09-Oct-2018 740000 734113 0.75 0.74 2661865.92 -5887.0 452.16
59 Market Purchase Summit Securities Limited Promoters KEC 11-Oct-2018 11-Oct-2018 27787130 27787366 10.84 10.84 60389 236.0 255.89
60 Market Purchase Summit Securities Limited Promoters KEC 11-Oct-2018 11-Oct-2018 27851812 27877130 10.83 10.84 6418758 25318.0 253.53
61 Pledge Creation Adani Tradeline LLP (earlier known as Parsa Kente Rail Infra LLP) Promoter Group ADANIENSOL 10-Oct-2018 10-Oct-2018 99491719 99491719 9.05 9.05 549200000 0.0 0.00
62 Market Sale Furkan Ahmad Salim Choudhari Employees/Designated Employees DMART 10-Oct-2018 11-Oct-2018 2000 1100 0 0.0000 1216754 -900.0 1351.95
63 Market Sale Sandip Patil Employees/Designated Employees DMART 10-Oct-2018 10-Oct-2018 28000 27000 0 0.0000 1381000 -1000.0 1381.00
64 Market Sale Pranit Prakash Pawar Employees/Designated Employees DMART 09-Oct-2018 09-Oct-2018 37150 34650 0 0.0000 3450011 -2500.0 1380.00
65 Conversion of security SHAH MAHESH H Employees/Designated Employees HDFC 08-Oct-2018 08-Oct-2018 52000 110400 0 0.0100 86140000 58400.0 1475.00
66 Market Sale SHAH MAHESH H Employees/Designated Employees HDFC 25-Sep-2018 25-Sep-2018 65000 52000 0 0.0000 22802000 -13000.0 1754.00
67 Market Purchase LG SPORTS LIMITED Promoter Group LGBBROSLTD 10-Oct-2018 11-Oct-2018 190000 193500 0.6 0.61 1449698.91 3500.0 414.20
68 ESOP Yogesh Rastogi Employees/Designated Employees ICICIBANK 11-Oct-2018 11-Oct-2018 55225 75025 0 0.00 2076426 19800.0 104.87
69 ESOP VISHNU KANT Employees/Designated Employees ICICIBANK 11-Oct-2018 11-Oct-2018 Nil 8250 0 0.00 1357372.5 8250.0 164.53
70 ESOP T. K. Srirang Employees/Designated Employees ICICIBANK 11-Oct-2018 11-Oct-2018 89210 130535 0 0.00 4607424.75 41325.0 111.49
71 Market Sale Sanjay Dhingra Promoters KWALITY 10-Oct-2018 10-Oct-2018 89141397 87567231 36.93 36.28 19734722 -1574166.0 12.54
72 Market Sale Sanjay Dhingra Promoters KWALITY 11-Oct-2018 11-Oct-2018 87567231 87366231 36.28 36.20 2418000 -201000.0 12.03
73 Invocation of pledge Sanjay Dhingra Promoters KWALITY 08-Oct-2018 10-Oct-2018 90061397 89141397 37.32 36.93 11558213 -920000.0 12.56
74 Revokation of Pledge KAKA NITI BHUPENDRA Employees/Designated Employees HDFC 11-Oct-2018 11-Oct-2018 30020 30020 0 0.00 15021280 0.0 0.00
75 Revokation of Pledge KAKA NITI BHUPENDRA Employees/Designated Employees HDFC 11-Oct-2018 11-Oct-2018 30020 30020 0 0.00 6736000 0.0 0.00
76 Revokation of Pledge GAURAV PERIWAL Employees/Designated Employees HDFC 10-Oct-2018 10-Oct-2018 8270 8270 0 0.00 8817847 0.0 0.00
77 Market Sale GAURAV PERIWAL Employees/Designated Employees HDFC 10-Oct-2018 10-Oct-2018 8270 2653 0 0.00 9776613 -5617.0 1740.54
78 Pledge Creation Chandigarh Developers Pvt Ltd Promoter Group SSWL 10-Oct-2018 10-Oct-2018 569132 569132 3.65 3.65 40778000 0.0 0.00
79 Market Purchase AVAYAAN VIKRAM JALAN Promoters MANGLMCEM 09-Oct-2018 09-Oct-2018 2242 6600 0.01 0.02 904982.20 4358.0 207.66
80 Market Purchase Rajeev Varma Employees/Designated Employees EDELWEISS 09-Oct-2018 09-Oct-2018 10000 20000 0 0.00 1484607.25 10000.0 148.46
81 Pledge Creation VIRTUOUS TRADECORP PRIVATE LIMITED Promoter Group JINDALSTEL 10-Oct-2018 10-Oct-2018 64395867 64395867 6.65 6.65 181950000 0.0 0.00
82 Pledge Creation Danta Enterprises Private Ltd Promoter Group JINDALSTEL 10-Oct-2018 10-Oct-2018 62238816 62238816 6.8 6.80 528090000 0.0 0.00
83 Pledge Creation Glebe Trading Private Limited Promoter Group JINDALSTEL 10-Oct-2018 10-Oct-2018 16246108 16246108 1.78 1.78 382410000 0.0 0.00
84 Market Purchase AVAYAAN VIKRAM JALAN Promoters MANGLMCEM 08-Oct-2018 08-Oct-2018 1100 2242 0 0.01 235067.49 1142.0 205.84
85 ESOP SUMITA C. MAJUMDAR Employees/Designated Employees ITC 10-Oct-2018 10-Oct-2018 63632 76132 0 0.00 1686250 12500.0 134.90
86 ESOP PARAG V. NAIK Employees/Designated Employees ITC 10-Oct-2018 10-Oct-2018 Nil 1800 0 0.00 357480 1800.0 198.60
87 ESOP K.B.V.L. NARASIMHAM Employees/Designated Employees ITC 10-Oct-2018 10-Oct-2018 90900 99900 0 0.00 1787400 9000.0 198.60
88 ESOP VIJAYAN PADMANABHAN Employees/Designated Employees ITC 10-Oct-2018 10-Oct-2018 64823 70223 0 0.00 1040140 5400.0 192.62
89 ESOP VIVEK PATNI Employees/Designated Employees ITC 10-Oct-2018 10-Oct-2018 800 5300 0 0.00 893700 4500.0 198.60
90 ESOP GANNAVARAPU RAJA SEKHAR Employees/Designated Employees ITC 10-Oct-2018 10-Oct-2018 1000 3000 0 0.00 397200 2000.0 198.60
91 ESOP RANJITH RAMACHANDRAN Employees/Designated Employees ITC 10-Oct-2018 10-Oct-2018 2280 7280 0 0.00 993000 5000.0 198.60
92 ESOP PRODOSH SEN Employees/Designated Employees ITC 10-Oct-2018 10-Oct-2018 11097 12697 0 0.00 317760 1600.0 198.60
93 ESOP MANISH PRABHAKAR TIPRE Employees/Designated Employees ITC 10-Oct-2018 10-Oct-2018 250 1650 0 0.00 298760 1400.0 213.40
94 ESOP BANNAHALLI S. ADARSH Employees/Designated Employees ITC 10-Oct-2018 10-Oct-2018 19000 21750 0 0.00 546150 2750.0 198.60
95 ESOP SYED MAHMOOD AHMAD Employees/Designated Employees ITC 10-Oct-2018 10-Oct-2018 508850 542700 0 0.00 5629255 33850.0 166.30
96 ESOP B.K. SIRAJ AHMED Employees/Designated Employees ITC 10-Oct-2018 10-Oct-2018 117949 131549 0 0.00 2261680 13600.0 166.30
97 ESOP DHARMARAJAN ASHOK Employees/Designated Employees ITC 10-Oct-2018 10-Oct-2018 286140 311140 0 0.00 4965000 25000.0 198.60
98 ESOP RONJIV BANERJEE Employees/Designated Employees ITC 10-Oct-2018 10-Oct-2018 96650 121850 0 0.00 5004720 25200.0 198.60
99 ESOP KALYAN CHATTERJEE Employees/Designated Employees ITC 10-Oct-2018 10-Oct-2018 10065 35065 0 0.00 4965000 25000.0 198.60
100 ESOP SOMNATH CHATTERJEE Employees/Designated Employees ITC 10-Oct-2018 10-Oct-2018 Nil 42000 0 0.00 8962800 42000.0 213.40
101 ESOP VIVEK CHOWDHARY Employees/Designated Employees ITC 10-Oct-2018 10-Oct-2018 1 10001 0 0.00 1663000 10000.0 166.30
102 ESOP SUBIR KUMAR DAS Employees/Designated Employees ITC 10-Oct-2018 10-Oct-2018 77000 83500 0 0.00 1080950 6500.0 166.30
103 ESOP SARADINDU DUTTA Employees/Designated Employees ITC 10-Oct-2018 10-Oct-2018 188000 218000 0 0.00 4989000 30000.0 166.30
104 ESOP SUBHASISH GHOSH Employees/Designated Employees ITC 10-Oct-2018 10-Oct-2018 Nil 3000 0 0.00 595800 3000.0 198.60
105 ESOP ANIMESH KISHORE Employees/Designated Employees ITC 10-Oct-2018 10-Oct-2018 77130 107130 0 0.00 4047000 30000.0 134.90
106 ESOP SHARAD AGGARWAL Employees/Designated Employees KOTAKBANK 28-Sep-2018 28-Sep-2018 27705 28005 0 0.00 252545 300.0 841.82
107 Market Purchase VAISHNAVI JALAN Promoters MANGLMCEM 09-Oct-2018 09-Oct-2018 1100 3451 0 0.01 488647.59 2351.0 207.85
108 Revokation of Pledge VIRTUOUS TRADECORP PRIVATE LIMITED Promoter Group JSWENERGY 10-Oct-2018 10-Oct-2018 85599613 85599613 5.22 5.22 1392549375 0.0 0.00
109 Pledge Creation Danta Enterprises Private Limited Promoter Group JSWENERGY 10-Oct-2018 10-Oct-2018 85599613 85599613 5.22 5.22 428400000 0.0 0.00
110 Pledge Creation Infinium Motors Private Limited Promoter Group INFIBEAM 08-Oct-2018 08-Oct-2018 53047220 53047220 8 8.00 203000000 0.0 0.00
111 Pledge Creation Infinium Motors Private Limited Promoter Group INFIBEAM 11-Oct-2018 11-Oct-2018 53047220 53047220 8 8.00 209400000 0.0 0.00
112 Market Sale PARNA GHOSH Employees/Designated Employees UNOMINDA 10-Oct-2018 11-Oct-2018 66750 56750 0.02 0.02 3050805 -10000.0 305.08
113 Market Purchase S H KELKAR EMPLOYEE BENEFIT TRUST Other SHK 10-Oct-2018 10-Oct-2018 1910993 1917643 1.32 1.33 1343566.84 6650.0 202.04
114 Market Purchase S H KELKAR EMPLOYEE BENEFIT TRUST Other SHK 11-Oct-2018 11-Oct-2018 1917643 1923243 1.33 1.33 1111913.15 5600.0 198.56
115 ESOP Vijay Sivaram Employees/Designated Employees QUESS 11-Oct-2018 11-Oct-2018 94194 87194 0.06 0.06 5169883.78 -7000.0 738.55
116 Revokation of Pledge Malav A. Mehta Promoters INFIBEAM 08-Oct-2018 08-Oct-2018 17024200 17024200 2.57 2.57 170143580 0.0 0.00
117 Market Sale Prabakaran Krishnan Other RELIANCE 10-Oct-2018 10-Oct-2018 20000 13000 0 0.00 7657860 -7000.0 1093.98
118 Market Purchase Anant Agrawal Promoter Group TIRUPATI 10-Oct-2018 11-Oct-2018 47124 89124 0.47 0.88 1852950 42000.0 44.12
119 Market Purchase J. Sudha Rani Promoters MOLDTKPAC 04-Oct-2018 08-Oct-2018 1484588 1491588 5.36 5.39 1855182 7000.0 265.03
120 Market Purchase MR. VISWANATH TADIMETY Promoters CYBERTECH 11-Oct-2018 11-Oct-2018 5663771 5665436 20.58 20.59 66278.3 1665.0 39.81
121 Pledge Creation MAHENDRA KUMAR AGARWAL and Sons HUF Promoter Group ACLGATI 11-Oct-2018 11-Oct-2018 3705495 3705495 3.41 3.41 1083000 0.0 0.00
122 Pledge Creation MAHENDRA KUMAR AGARWAL and Sons HUF Promoter Group ACLGATI 11-Oct-2018 11-Oct-2018 3705495 3705495 3.41 3.41 1083000 0.0 0.00
123 Market Purchase ANAMAYA CAPITAL LLP Promoter Group MASFIN 11-Oct-2018 11-Oct-2018 48275 51525 0.09 0.09 1488957.45 3250.0 458.14
124 Market Purchase Aayojan Resources (P) Ltd Promoters ATUL 10-Oct-2018 10-Oct-2018 612487 612600 2.06 2.07 350524 113.0 3101.98
125 Market Purchase DHVANIL K GANDHI Promoter Group MASFIN 11-Oct-2018 11-Oct-2018 28350 30550 0.05 0.06 1011444.9 2200.0 459.75
126 Preferential Offer Government of India Promoters ANDHRABANK 11-Oct-2018 11-Oct-2018 934978617 1474962569 77.99 84.83 20189999965.28 539983952.0 37.39
127 Market Purchase Saumil D Pandya Key Managerial Personnel MASFIN 08-Oct-2018 08-Oct-2018 5083 7083 0.01 0.01 972744.64 2000.0 486.37
128 ESOP Veena Apte Other PRAJIND 05-Oct-2018 05-Oct-2018 Nil 62500 0 0.03 3125000 62500.0 50.00
129 Market Purchase Sneh Sadan Traders & Agents Limited Promoters COX&KINGS 10-Oct-2018 10-Oct-2018 33279183 33304622 18.84 18.86 4903176 25439.0 192.74
130 Market Purchase RAJPAL SINGH KOCHHAR Promoters JAGSNPHARM 11-Oct-2018 11-Oct-2018 1027727 1028733 3.92 3.93 26267 1006.0 26.11
131 Market Purchase RAJPAL SINGH KOCHHAR Promoters JAGSNPHARM 11-Oct-2018 11-Oct-2018 1025486 1027727 3.91 3.92 58458 2241.0 26.09
132 Market Purchase GEE GEE HOLDINGS (P) LTD Promoter Group MOTOGENFIN 10-Oct-2018 10-Oct-2018 397294 398107 2.05 2.06 36285 813.0 44.63
133 Market Purchase Payal A Biyani Promoter Group DAMODARIND 11-Oct-2018 11-Oct-2018 48500 49000 0.43 0.44 45160 500.0 90.32
134 Market Purchase RAJPAL SINGH KOCHHAR Promoters JAGSNPHARM 11-Oct-2018 11-Oct-2018 1025486 1027727 3.91 3.92 58458 2241.0 26.09
135 Market Purchase RAJPAL SINGH KOCHHAR Promoters JAGSNPHARM 11-Oct-2018 11-Oct-2018 1027727 1028733 3.92 3.93 26267 1006.0 26.11
136 Market Purchase Jigar Mehta Director ONWARDTEC 10-Oct-2018 10-Oct-2018 421542 426542 2.69 2.72 283219.78 5000.0 56.64
137 Market Sale SKM Shree Shivkumar Promoters SKMEGGPROD 11-Oct-2018 11-Oct-2018 12048672 12048472 45.76 45.76 13564.00 -200.0 67.82
138 Market Purchase SKM Shree Shivkumar Promoters SKMEGGPROD 11-Oct-2018 11-Oct-2018 12048472 12055472 45.76 45.79 421834.97 7000.0 60.26
139 Market Sale Girija kelath Employees/Designated Employees BIOCON 01-Oct-2018 01-Oct-2018 48750 33750 0 0.00 10050000 -15000.0 670.00
140 Pledge Creation ARM Infra & Utilities Private Limited Promoters ZEEMEDIA 09-Oct-2018 09-Oct-2018 149236660 149236660 31.7 31.70 33277500 0.0 0.00
141 Market Purchase SADBHAV ENGINEERING LIMITED Promoters SADBHIN 11-Oct-2018 11-Oct-2018 243210077 243213577 69.05 69.05 339389 3500.0 96.97
142 Market Purchase RAJITHA GOPALAKRISHNAN Promoters SEQUENT 10-Oct-2018 10-Oct-2018 550000 575000 0.23 0.24 1126362 25000.0 45.05
143 Market Purchase HIMANSHU GUPTA Promoters SCHAND 11-Oct-2018 11-Oct-2018 5796454 5799454 16.57 16.58 640101 3000.0 213.37
144 Market Purchase HIMANSHU GUPTA Promoters SCHAND 11-Oct-2018 11-Oct-2018 5794454 5796454 16.57 16.57 411018 2000.0 205.51
145 Market Purchase RAJPAL SINGH KOCHHAR Promoters JAGSNPHARM 11-Oct-2018 11-Oct-2018 1027727 1028733 3.92 3.93 26267 1006.0 26.11
146 Market Purchase RAJPAL SINGH KOCHHAR Promoters JAGSNPHARM 11-Oct-2018 11-Oct-2018 1025486 1027727 3.91 3.92 58458 2241.0 26.09
147 Market Purchase SANJAY BAWEJA Connected Person BIL 10-Oct-2018 11-Oct-2018 20896 22876 0.17 0.19 49561.38 1980.0 25.03
148 Market Purchase MRIDU HARI DALMIA TRUST Promoters LPDC 26-Sep-2018 10-Oct-2018 73336310 73432340 54.67 54.74 385797 96030.0 4.02
149 Market Purchase MR. YASHOVARDHAN SABOO Promoters KDDL 09-Oct-2018 10-Oct-2018 1501438 1508513 12.9 12.96 2990362 7075.0 422.67
150 Pledge Creation Gautam S. Adani & Rajesh S Adani (On behalf of S. B. Adani Family Trust) Promoter Group ADANIPORTS 08-Oct-2018 08-Oct-2018 812765189 812765189 39.25 39.25 6665300000 0.0 0.00
151 Pledge Creation Gautam S. Adani & Rajesh S Adani (On behalf of S. B. Adani Family Trust) Promoter Group ADANIPORTS 09-Oct-2018 09-Oct-2018 812765189 812765189 39.25 39.25 3506300000 0.0 0.00
152 Market Purchase RAJPAL SINGH KOCHHAR Promoters JAGSNPHARM 10-Oct-2018 10-Oct-2018 1025483 1025486 3.91 3.91 77 3.0 25.67
153 Market Sale Mathew Abraham Employees/Designated Employees BRIGADE 09-Oct-2018 09-Oct-2018 5950 1418 0 0.00 854495 -4532.0 188.55
154 Market Sale Mathew Abraham Employees/Designated Employees BRIGADE 10-Oct-2018 10-Oct-2018 1418 Nil 0 0.00 270838 -1418.0 191.00
155 Market Purchase Mysore Holdings Private Limited Promoter Group BRIGADE 10-Oct-2018 10-Oct-2018 271607 274156 0.2 0.20 488159 2549.0 191.51
156 Market Purchase Mysore Holdings Private Limited Promoter Group BRIGADE 11-Oct-2018 11-Oct-2018 274156 276156 0.2 0.20 379500 2000.0 189.75
157 Market Purchase Mysore Holdings Private Limited Promoter Group BRIGADE 09-Oct-2018 09-Oct-2018 257607 271607 0.19 0.20 2633960 14000.0 188.14
158 Pledge Creation Arvnd Ankalikar Employees/Designated Employees LTIM 08-Oct-2018 10-Oct-2018 69980 69980 0.04 0.04 21300000 0.0 0.00
159 Off Market Mahan Synthetic Textiles Private Limited Promoter Group HEADSUP 09-Oct-2018 09-Oct-2018 998522 798522 4.52 3.62 0 -200000.0 0.00
160 ESOP Vaibhav Global Employee Stock Option Welfare Trust Other VAIBHAVGBL 10-Oct-2018 10-Oct-2018 9261 10296 0.03 0.03 313883.25 1035.0 303.27
161 ESOP Vaibhav Global Employee Stock Option Welfare Trust Other VAIBHAVGBL 25-Sep-2018 25-Sep-2018 7469 9261 0.01 0.03 975116.80 1792.0 544.15
162 Market Purchase R RAMAKRISHNAN Director SOLARA 09-Oct-2018 09-Oct-2018 Nil 2161 0 0.01 580597.2 2161.0 268.67
163 Market Purchase R RAMAKRISHNAN Director SOLARA 09-Oct-2018 09-Oct-2018 2161 4000 0.01 0.02 488410.85 1839.0 265.59
164 Market Sale Usha Shahra Promoter Group RUCHISOYA 09-Oct-2018 10-Oct-2018 454850 234850 0.14 0.07 1389210 -220000.0 6.31
165 Market Sale Santosh Shahra (HUF) Promoter Group RUCHISOYA 01-Oct-2018 08-Oct-2018 651340 471340 0.19 0.14 1215500 -180000.0 6.75
166 Market Sale Usha Shahra Promoter Group RUCHISOYA 01-Oct-2018 08-Oct-2018 674850 454850 0.2 0.14 1501500 -220000.0 6.83
167 Market Sale Santosh Shahra (HUF) Promoter Group RUCHISOYA 09-Oct-2018 10-Oct-2018 471340 251340 0.14 0.08 1375794 -220000.0 6.25
168 Market Purchase Shumeet Banerji Director RELIANCE 09-Oct-2018 09-Oct-2018 Nil 13500 0 0.00 14984117.50 13500.0 1109.93
169 ESOP MANOJ TIBREWAL Employees/Designated Employees AUBANK 27-Sep-2018 27-Sep-2018 1383709 1416125 0.47 0.48 20167614 32416.0 622.15
170 ESOP JAYSINGH R CHAUHAN Employees/Designated Employees AUBANK 27-Sep-2018 27-Sep-2018 236 2225 0 0.00 1431086 1989.0 719.50
